Staff
Staff Capacity of Link Engineering
Contact
Mail Us
Contact Us
Head Office
No.No.9A, de Fonseka Place, Bambalapitiya, Colombo 04, Sri Lanka
Consultant Division
| Chartered Architects | 5 |
| Chartered Structural Engineers | 5 |
| Other Chartered Engineers (Electrical & Mechanical) | 2 |
| Total Members | 12 |
Engineering & Technical Division
| Chartered Civil Engineers | 6 |
| Chartered MEP Engineers | 2 |
| Graduate Civil Engineers | 42 |
| Graduate MEP Engineers | 25 |
| Graduate Quantity Surveyors | 58 |
| Graduate Town & Country Planning | 6 |
| Graduate Interior Designer | 2 |
| HND/NDT/NDES/NCT Qualified Technical & QSs | 52 |
| Total Members | 193 |
Financial Division
| Chartered Accountants | 4 |
| Accountants - Project | 1 |
| Accountants - Corporate Reporting | 2 |
| Business Analyst | 2 |
| Asst. Accountants | 4 |
| Accounts Executives | 3 |
| Total Members | 16 |
Plant & Production Division
| Aluminium Fabrication | 15 |
| Wood & Carpentry | 15 |
| Concrete Batching Plant | 10 |
| Workshop Station | 16 |
| Total Members | 56 |